Phosphoregulator links
| phoshoregulatorDB | http://phosphoreg.imb.uq.edu.au/ |
| variantDB | http://variant.imb.uq.edu.au/ |
| Interactive Human Kinome   | http://www.cellsignal.com/reference/kinase/kinome.html |
| Kinase Website | http://kinase.com/ |
| Protein Kinase Resource | http://alpha.kinasenet.org/pkr/Welcome.do |
Subcellular localisation
| The Vertebrate Secretome & CTT-ome Database   | http://www.secretomes.umn.edu/ |
| Locate | http://locate.imb.uq.edu.au/ |
| CBS prediction servers | http://www.cbs.dtu.dk/services/ |
Transcriptome
| GeneSpring WorkGroup   | http://spring.imb.uq.edu.au/ |
| FANTOM 3 (RIKEN) | http://fantom3.gsc.riken.jp/ |
| Mouse Genome Informatics   | http://www.informatics.jax.org/ |
| UCSC Genome Browser | http://genome.ucsc.edu/ |
| GNF Symatlas | http://symatlas.gnf.org/SymAtlas/ |
Protein Functional Analysis
| EBI Tools | http://www.ebi.ac.uk/Tools/protein.html |
| 3D Jury | http://bioinfo.pl/Meta/ |
| EMBL Tools | http://www.ebi.ac.uk/embl_services/ |
| ExPASy Proteomics tools   | http://au.expasy.org/tools/ |
Kidney development
| Stem Cell Genome Anatomy Project   | http://www.scgap.org |
| Kidney SCGAP website | http://kidney.scgap.org |
| GUDmap | http://www.gudmap.org |
Renal repair
| Renal Regeneration Consortium   | http://www.renalregeneration.com/ |
| Nephrogenix | http://www.nephrogenix.com/ |
