
| December 2010: | 4th ICGC meeting organised by | |
| QCMG and held at Couran Cove, | ||
| Queensland | ||
| June 2010: | QCMG is officially opened by the | |
| Premier of Queensland, Ms Anna Bligh | ||
| April 2010: | The fleet of eleven SOLiD instruments is currently under | |
| going version 4 upgrades allowing the outputs to increase to 100 Gbs of mappable data per instrument per run (2 slides – Long Mate Pair libraries) | ||
| March 2010: | The new QCMG development computing cluster was | |
| commissioned. The UQ HPC cluster tender has been finalised which will have dedicated infrastructure for the QCMG greatly increasing our ability to map and analyse data coming from the sequencers. | ||
| March 2010: | First Australian Pancreatic Genome Initiative (APGI) | |
| meeting held at the Garvan Institute for Medical Research, Dr Brooke Gardiner and Dr Nic Waddell presented data generated from the QCMG. | ||
| December 2009/January 2010: | The fleet of eleven SOLiD instruments was upgraded to | |
| version 3 plus allowing the outputs to 60 Gbs of mappable data per instrument per run (2 slides – Long Mate Pair libraries). | ||
| December 2009: | First milestone achieved, 750 Gb of mapped DNA/RNA | |
| cancer data completed | ||
Copyright © Queensland Centre for Medical Genomics Web Design by Logoland Australia Logo Design by Logoland Australia